final.gif

 
ClassicXray Home
 
Wolf Trimline Recessing Kits
 
View Boxes
 
X-ray Processors
 
Imaging film
 
X-ray Cassettes and Screens
 
MISC. X-ray Supplies
 
Package Deals
 
X-ray Filtration
 
About our Secure Server
 
Contact Us
Wolf's
Recess Kit Specifications for Trimline Illuminators



RecessKit.gif
Wolf x-ray view boxes
Bank
Side By Side
Description Recess Frame
Stock #
Unit Length (A)
In Inches
Wall Opening
Length (B) In Inches
Unit Height (C)
In Inches
Opening in Wall For
Recess Single Bank Height
" Single Unit 21701-W 17 14-1/4 25 22-1/4
" 2 in 1 21702-W 31 28-1/4 25 22-1/4
" 3 in 1 21703-W 45 42-1/4 25 22-1/4
" 4 in 1 21704-W 59 56-1/4 25 22-1/4
" 5 in 1 21705-W 73 70-1/4 25 22-1/4
" 6 in 1 21706-W 87 84-1/4 25 22-1/4
Tier - One
Over Another
Description Recess Frame
Stock #
Unit Length (A)
In Inches
Wall Opening
Length (B) In Inches
Unit Height (C)
In Inches
Opening in Wall For
Recess Double Bank Height
" 1 Over 1 21711-W 17 14-1/4 47 44-1/4
" 2 Over 2 21722-W 31 28-1/4 47 44-1/4
" 3 Over 3 21733-W 45 42-1/4 47 44-1/4
" 4 Over 4 21744-W 59 56-1/4 47 44-1/4
" 5 Over 5 21755-W 73 70-1/4 47 44-1/4
" 6 Over 6 21766-W 87 84-1/4 47 44-1/4

ClassicXray.com
Copyright 2000-2012